NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE | |
LAUNCH | Announced | 2021, May 12 |
Status | Available. Released 2021, May 12 | |
BODY | Dimensions | 164.4 x 76.3 x 8.4 mm (6.47 x 3.00 x 0.33 in) |
Weight | 191 g (6.74 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD |
Size | 6.51 inches, 102.3 cm2 (~81.6% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
PLATFORM | OS | Android 11, Funtouch 11 |
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
CPU | Octa-core (4×1.95 GHz Cortex-A53 & 4×1.45 GHz Cortex A53) | |
GPU | Adreno 505 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM | |
MAIN CAMERA | Dual | 13 MP, f/2.2, (wide), PDAF |
2 MP, f/2.4, (depth) | ||
Features | LED flash, Panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 8 MP, f/1.8 |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | Charging 10W | |
Reverse charging 5W | ||
MISC | Colors | Mysterious Black, Ice Blue |
Models | V2069, V2039 |
VIVO Phone
VIVO Y12s phone
Availability:
Out of stock
NETWORK | Technology | GSM / HSPA / LTE | |
DISPLAY | Type & Size | IPS LCD 6.51 inches, | |
MEMORY | Internal | 32GB 3GB RAM | |
MAIN CAMERA | Dual | 13 MP,2 MP, | |
SELFIE CAMERA | Single | 8 MP, | |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
1 Year Warranty
Rs. 56,900
Out of stock
There are no reviews yet.