NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2021, June 03 |
Status | Available. Released 2021, June 11 | |
BODY | Dimensions | 173.3 x 78.8 x 9.6 mm (6.82 x 3.10 x 0.38 in) |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD, 480 nits |
Size | 6.9 inches, 113.1 cm2 (~82.8% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~389 ppi density) | |
PLATFORM | OS | Android 11, HIOS 7.6 |
Chipset | MediaTek Helio G85 (12nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 128GB 6GB RAM | |
MAIN CAMERA | Quad | 48 MP, f/1.9, (wide), PDAF |
2 MP, (macro) | ||
2 MP, (depth) | ||
2 MP, (depth) | ||
Features | Quad-LED flash | |
Video | 1440p@30fps, 1080p@30fps | |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
Features | Dual-LED flash | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
BATTERY | Type | Li-Po 7000 mAh, non-removable |
Charging | Fast charging 18W |
Infinix Phone
TECNO POVA 2 (6+128GB) 7000 mAh PHONE
Availability:
Out of stock
01 Year Warranty
Rs. 43,990
Out of stock
Weight | 39990 kg |
---|
There are no reviews yet.