Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 2100 – International, APAC |
HSDPA 850 / 1700(AWS) / 1900 / 900 – LATAM | |
HSDPA 900 / 2100 – Saudi Arabia | |
4G bands | 1, 3, 7, 8, 20, 28 – International |
2, 4, 5, 7, 8, 28 – LATAM | |
1, 3, 5, 7, 8, 28, 38, 40, 41 – APAC | |
1, 3, 8, 20, 28, 38, 40, 41 – Saudi Arabia | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
LAUNCH | Announced | 2020, December 15 |
---|---|---|
Status | Coming soon. Exp. release 2021, January |
BODY | Dimensions | 149.1 x 71.2 x 8.8 mm (5.87 x 2.80 x 0.35 in) |
---|---|---|
Weight | 146 g (5.15 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 5.45 inches, 76.7 cm2 (~72.2% screen-to-body ratio) | |
Resolution | 480 x 960 pixels, 18:9 ratio (~197 ppi density) |
PLATFORM | OS | Android 10 (Go edition) |
---|---|---|
CPU | Quad-core 1.4 GHz |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 1GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 5 MP |
---|---|---|
Features | LED flash, HDR | |
Video | 720p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Features | LED flash, HDR | |
Video | 720p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 2500 mAh, removable |
---|
MISC | Colors | Blue, Red |
---|
There are no reviews yet.